All Confederations: Nigeria drops in latest FIFA Men's Ranking
The Super Eagles of Nigeria fell one spot down in the latest FIFA All Confederations Men's Ranking released on February 18 by the World Football Governing Body.
![]() |
All Confederations: Latest FIFA Men's Ranking - Belgium ranked 1st, Nigeria ranked 36th |
Gernot Rohr's men dropped one spot to 36th in the latest ranking after amassing a total of 1474 points.
Belgium are ranked number one after accumulating a total of 1780 points, France and Brazil are second and third, accumulating 1755 and 1743 points respectively.
As released by Fifa.com, see the top 50 countries in latest FIFA Men's Ranking ⬇
ALL CONFEDERATIONS: | LATEST FIFA | MEN'S RANKING |
Rank | Country | Points |
1 | Belgium | 1780 |
2 | France | 1755 |
3 | Brazil | 1743 |
4 | England | 1670 |
5 | Portugal | 1662 |
6 | Spain | 1645 |
7 | Argentina | 1642 |
8 | Uruguay | 1639 |
9 | Mexico | 1632 |
10 | Italy | 1625 |
11 | Croatia | 1617 |
12 | Denmark | 1614 |
13 | Germany | 1610 |
14 | Netherlands | 1609 |
15 | Colombia | 1601 |
16 | Switzerland | 1593 |
17 | Chile | 1567 |
18 | Wales | 1562 |
19 | Poland | 1559 |
20 | Senegal | 1558 |
20 | Sweden | 1558 |
22 | USA | 1548 |
23 | Austria | 1531 |
24 | Ukraine | 1521 |
25 | Peru | 1512 |
26 | Tunisia | 1503 |
27 | Japan | 1502 |
28 | Venezuela | 1501 |
29 | Iran | 1496 |
30 | Serbia | 1492 |
31 | Algeria | 1488 |
32 | Turkey | 1487 |
33 | Morocco | 1481 |
34 | Slovakia | 1478 |
35 | Paraguay | 1476 |
36 | Nigeria | 1474 |
37 | Romania | 1466 |
38 | Korea | 1465 |
39 | Russia | 1461 |
40 | Hungary | 1460 |
41 | Australia | 1457 |
42 | Ireland | 1456 |
42 | Czech Republic | 1456 |
44 | Norway | 1450 |
45 | Northern Ireland | 1440 |
46 | Iceland | 1438 |
47 | Jamaica | 1437 |
48 | Scotland | 1436 |
49 | Egypt | 1432 |
50 | Costa Rica | 1427 |
No comments: