Serie A Coaches' Wages: Antonio Conte beat Andrea Pirlo to top list
Inter Milan Manager Antonio Conte's €12m makes him the highest earning (salary) coach in the Serie A.
Inter Milan Manager Antonio Conte. Photo: Massimo Insabato/Archivio Massimo Insabato/Mondadori Portfolio via Getty Images |
This is by far the highest salary of a coach in the Italian top flight.
Andrea Pirlo, Head Coach of nine-time back-to-back Serie A winners Juventus earns €1.2m, placing him on the seventh spot.
The Nerazzurri Boss has been given the task to bring back the Scudetto to San Siro and Gazzetta dello sport who analysed the wage bills of all 20 Italian top flight clubs disclosed that Conte earns €9.5m higher than Roma Manager Paulo Fonseca who ranks second with €2.5m.
See the complete list of salaries of all 20 Serie A coaches ⬇
RANK | COACH | CLUB | SALARY (€) |
1 | Antonio Conte | Inter Milan | 12million |
2 | Paulo Fonseca | AS Roma | 2.5million |
3 | Gian Piero Gasperini | Atalanta | 2.2million |
4 | Simone Inzaghi | Lazio | 2million |
5 | Stefano Pioli | AC Milan | 2million |
6 | Sinisa Mihajlovic | Bologna | 2million |
7 | Andrea Pirlo | Juventus | 1.8million |
8 | Claudio Ranieri | Sampdoria | 1.8million |
9 | Gennaro Gattuso | Napoli | 1.5million |
10 | Eusebio Di Francesco | Cagliari | 1.5million |
11 | Marco Giampaolo | Torino | 1.5million |
12 | Roberto De Zerbi | Sassuolo | 1.1million |
13 | Filippo Inzaghi | Benevento | 1million |
14 | Ivan Juric | Hellas Verona | 1million |
15 | Giuseppe Iachini | Fiorentina | 0.9million |
16 | Rolando Maran | Genoa | 0.85million |
17 | Luca Gotti | Udinese | 0.6million |
18 | Giovanni Stroppa | Crotone | 0.6million |
19 | Fabio Liverani | Parma | 0.5million |
20 | Vincenzo Italiano | Spezia | 0.5million |
No comments: