Top 50 Nations: Nigeria drops in latest FIFA ranking, now 35 in the world
In the latest Men's ranking released by Fédération Internationale de Football Association (FIFA), the Super Eagles of Nigeria dropped to the 35th spot.
The Super Eagles of Nigeria. Photo: @NGSuperEagles |
In October, Nigeria, ranked 32 fell to 35 in the ranking released November 26 following disappointing outcomes in their 2022 Africa Cup Of Nations (AFCON) qualifiers against West African neighbours Sierra Leone.
Gernot Rohr's men drew both qualifiers against Sierra Leone with the first leg at the Samuel Ogbemudia Stadium, Benin, Edo State, Nigeria ended 4-4 and the second leg at the National Stadium, Freetown, Sierra Leone ended without a goal.
The Super Eagles also fell below expectation in their international friendlies against Algeria and Tunisia, both games played in Austria.
Nigeria lost by a lone goal to the Desert Warriors of Algeria who are the reigning African Champions and drew 1-1 against the Carthage Eagles of Tunisia.
In the latest ranking, Belgium retain the number one spot, France and Brazil are second and third respectively.
Men's Ranking: The top 50 Nations in the world as released by the World Football Governing Body, FIFA ⬇
TOP 50 NATIONS | ALL CONFEDERATIONS (November 26) |
MEN'S RANKING |
Rank | Nation | Points |
1 | Belgium | 1780 |
2 | France | 1755 |
3 | Brazil | 1743 |
4 | England | 1670 |
5 | Portugal | 1662 |
6 | Spain | 1645 |
7 | Argentina | 1642 |
8 | Uruguay | 1639 |
9 | Mexico | 1632 |
10 | Italy | 1625 |
11 | Croatia | 1617 |
12 | Denmark | 1614 |
13 | Germany | 1610 |
14 | Netherlands | 1609 |
15 | Colombia | 1601 |
16 | Switzerland | 1586 |
17 | Chile | 1567 |
18 | Wales | 1562 |
19 | Poland | 1559 |
20 | Senegal | 1558 |
20 | Sweden | 1558 |
22 | USA | 1545 |
23 | Austria | 1531 |
24 | Ukraine | 1528 |
25 | Peru | 1512 |
26 | Tunisia | 1503 |
27 | Japan | 1502 |
28 | Venezuela | 1501 |
29 | Iran | 1496 |
30 | Serbia | 1495 |
31 | Algeria | 1488 |
32 | Turkey | 1487 |
33 | Slovakia | 1478 |
34 | Paraguay | 1476 |
35 | Nigeria | 1474 |
35 | Morocco | 1474 |
37 | Romania | 1466 |
38 | Korea | 1465 |
39 | Russia | 1461 |
40 | Hungary | 1460 |
41 | Australia | 1457 |
42 | Ireland | 1456 |
42 | Czech Republic | 1456 |
44 | Norway | 1450 |
45 | Northern Ireland | 1440 |
46 | Iceland | 1438 |
47 | Jamaica | 1437 |
48 | Scotland | 1436 |
49 | Egypt | 1432 |
50 | Cameroon | 1428 |
No comments: