Top 50 Nations: Nigeria's position in the latest FIFA world rankings
![]() |
The Super Eagles of Nigeria. Photo: KHALED DESOUKI/AFP via Getty Images |
In the latest FIFA World rankings released on Thursday, Nigeria climbed up to the 29th spot.
The West African Nation gained 1493 points same as the last edition released in March where they ranked 31st.
Belgium are first, France hold the second spot while Brazil, England and Portugal are third, fourth and fifth respectively.
See the top 50 nations according to FIFA.com ⬇
RANK | NATION AND POINTS |
1 | Belgium - 1773 |
2 | France - 1744 |
3 | Brazil - 1712 |
4 | England - 1664 |
5 | Portugal - 1653 |
6 | Uruguay - 1645 |
7 | Spain - 1642 |
8 | Croatia - 1628 |
9 | Argentina - 1623 |
10 | Colombia - 1622 |
11 | Mexico - 1621 |
12 | Italy - 1612 |
13 | Netherlands - 1603 |
14 | Germany - 1602 |
15 | Switzerland - 1600 |
16 | Denmark - 1593 |
17 | Chile - 1579 |
18 | Sweden - 1567 |
19 | Poland - 1558 |
20 | Senegal - 1555 |
21 | Wales - 1550 |
22 | Peru - 1544 |
23 | USA - 1542 |
24 | Ukraine - 1539 |
25 | Venezuela - 1517 |
26 | Tunisia - 1506 |
27 | Austria - 1505 |
28 | Japan - 1500 |
29 | Nigeria - 1493 |
30 | Iran - 1489 |
31 | Serbia - 1486 |
32 | Turkey - 1485 |
32 | Russia - 1485 |
34 | Romania - 1483 |
35 | Algeria - 1483 |
36 | Slovakia - 1479 |
37 | Ireland - 1475 |
38 | Northern Ireland - 1468 |
39 | Korea - 1464 |
40 | Paraguay - 1461 |
41 | Australia - 1457 |
41 | Iceland - 1457 |
43 | Morocco - 1456 |
44 | Norway - 1452 |
45 | Czech Republic - 1446 |
46 | Costa Rica - 1439 |
46 | Ghana - 1439 |
48 | Jamaica - 1438 |
49 | Scotland - 1428 |
50 | Bosnia and Herzegovina - 1426 |
Hopefully, Nigeria will improve on their current position when the next World ranking is released by the World Football Governing Body (FIFA).
No comments: